<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anita Borg Institute for Women and Technology</title>
	<atom:link href="http://anitaborg.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://anitaborg.org</link>
	<description>Connecting Women and Technology</description>
	<lastBuildDate>Wed, 16 May 2012 20:22:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Develop Your Own Sense of Presence</title>
		<link>http://anitaborg.org/news/archive/develop-your-own-sense-of-presence/</link>
		<comments>http://anitaborg.org/news/archive/develop-your-own-sense-of-presence/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:22:57 +0000</pubDate>
		<dc:creator>Carolyn Strobel</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://anitaborg.org/?p=8826</guid>
		<description><![CDATA[
By Rebecca Shambaugh, President and CEO, Shambaugh Leadership
This article is a part of Rebecca Shambaugh&#8217;s monthly column for our newsletter.
In my last article I spoke to the importance for successful leaders to show up strategic. An important factor that enhances one&#8217;s ability to show up strategic is their executive presence. That may surprise you but [...]]]></description>
		<wfw:commentRss>http://anitaborg.org/news/archive/develop-your-own-sense-of-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work-Life Balance Trends</title>
		<link>http://anitaborg.org/news/archive/work-life-balance-trends/</link>
		<comments>http://anitaborg.org/news/archive/work-life-balance-trends/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:54:20 +0000</pubDate>
		<dc:creator>Carolyn Strobel</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://anitaborg.org/?p=8820</guid>
		<description><![CDATA[
Cori Ashworth, career counselor and founder of Career Continuum, discusses work-life balance in this new series for her monthly column, Career and Job Hunting Advice.
 
 
Companies are starting to wake up and smell the roses; now that the economy has settled down a bit,  companies that are forward thinking are worried about losing talent, and so they [...]]]></description>
		<wfw:commentRss>http://anitaborg.org/news/archive/work-life-balance-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accenture&#8217;s Research Insights: Philippines</title>
		<link>http://anitaborg.org/news/archive/accentures-research-insights-philippines/</link>
		<comments>http://anitaborg.org/news/archive/accentures-research-insights-philippines/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:20:19 +0000</pubDate>
		<dc:creator>Carolyn Strobel</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://anitaborg.org/?p=8814</guid>
		<description><![CDATA[Though dissatisfied with their jobs, Filipino Professionals take steps to grow professionally
 
By Ambe Tierro, Technology Lead, Accenture in the Philippines
Accenture celebrates International Women’s Day (IWD) each year by holding events worldwide, including in the Philippines, to promote women’s careers and interests. As part of the celebration, Accenture releases findings of a yearly global survey [...]]]></description>
		<wfw:commentRss>http://anitaborg.org/news/archive/accentures-research-insights-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANITA BORG INSTITUTE HONORS THE TOP COMPANY FOR TECHNICAL WOMEN AND THREE INSPIRING WOMEN IN TECHNOLOGY AT WOMEN OF VISION AWARDS BANQUET</title>
		<link>http://anitaborg.org/news/archive/anita-borg-institute-honors-the-top-company-for-technical-women-and-three-inspiring-women-in-technology-at-women-of-vision-awards-banquet/</link>
		<comments>http://anitaborg.org/news/archive/anita-borg-institute-honors-the-top-company-for-technical-women-and-three-inspiring-women-in-technology-at-women-of-vision-awards-banquet/#comments</comments>
		<pubDate>Sat, 12 May 2012 04:02:01 +0000</pubDate>
		<dc:creator>Jerri Barrett</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://anitaborg.org/?p=8790</guid>
		<description><![CDATA[PALO ALTO, Calif. — May 11, 2012 —The Anita Borg Institute for Women and Technology (ABI) hosted its seventh annual Anita Borg Institute Women of Vision Awards Banquet on May 10th to honor the  Anita Borg Top Company for Technical Women Award winner, American Express, and the three Women of Vision Award winners, Jennifer Chayes, [...]]]></description>
		<wfw:commentRss>http://anitaborg.org/news/archive/anita-borg-institute-honors-the-top-company-for-technical-women-and-three-inspiring-women-in-technology-at-women-of-vision-awards-banquet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systers and Google Summer of Code</title>
		<link>http://anitaborg.org/systers-blog/archive/systers-and-google-summer-of-code/</link>
		<comments>http://anitaborg.org/systers-blog/archive/systers-and-google-summer-of-code/#comments</comments>
		<pubDate>Tue, 08 May 2012 16:17:49 +0000</pubDate>
		<dc:creator>Robin Jeffries</dc:creator>
				<category><![CDATA[The Best of Systers Blog]]></category>

		<guid isPermaLink="false">http://anitaborg.org/?p=8766</guid>
		<description><![CDATA[Google Summer of Code (GSOC) is a program that engages students with open source communities by paying them a stipend to spend their vacation coding for open source organizations.  This is the third year that Systers has been chosen as a mentoring organization by GSOC. ]]></description>
		<wfw:commentRss>http://anitaborg.org/systers-blog/archive/systers-and-google-summer-of-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apply by May 15, 2012 to be a TechWomen Mentor!</title>
		<link>http://anitaborg.org/news/archive/apply-by-may-15-2012-to-be-a-techwomen-mentor/</link>
		<comments>http://anitaborg.org/news/archive/apply-by-may-15-2012-to-be-a-techwomen-mentor/#comments</comments>
		<pubDate>Mon, 07 May 2012 05:24:04 +0000</pubDate>
		<dc:creator>ABI Staff</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://anitaborg.org/?p=8707</guid>
		<description><![CDATA[TechWomen is a global initiative that will bring 42 emerging women leaders in technology from the Middle East and North Africa to the San Francisco Bay Area in September 2012 for a professional mentorship and exchange program.
 
Menekse Gencer, CEO of mPay Connect, was a Professional Mentor for TechWomen 2011. In a recent blog post, [...]]]></description>
		<wfw:commentRss>http://anitaborg.org/news/archive/apply-by-may-15-2012-to-be-a-techwomen-mentor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A with Dan Pitt, Anita Borg Technical Leadership Award Committee Chair</title>
		<link>http://anitaborg.org/news/archive/qa-with-dan-pitt-anita-borg-technical-leadership-award-committee-chair/</link>
		<comments>http://anitaborg.org/news/archive/qa-with-dan-pitt-anita-borg-technical-leadership-award-committee-chair/#comments</comments>
		<pubDate>Mon, 07 May 2012 05:20:59 +0000</pubDate>
		<dc:creator>Carolyn Strobel</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://anitaborg.org/?p=8748</guid>
		<description><![CDATA[Nominations for awards presented at GHC close May 15. We sat down with Dan Pitt, Open Networking Foundation Chair and Anita Borg Technical Leadership Award Committee Chair to find out why awards are important, what the committee looks for in a nomination, and more.
Why do you think the Anita Borg Awards are important?
The awards are important [...]]]></description>
		<wfw:commentRss>http://anitaborg.org/news/archive/qa-with-dan-pitt-anita-borg-technical-leadership-award-committee-chair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask Jo: Getting the Lay of the Land in a New Role</title>
		<link>http://anitaborg.org/news/archive/ask-jo-getting-the-lay-of-the-land-in-a-new-role/</link>
		<comments>http://anitaborg.org/news/archive/ask-jo-getting-the-lay-of-the-land-in-a-new-role/#comments</comments>
		<pubDate>Fri, 04 May 2012 17:15:00 +0000</pubDate>
		<dc:creator>Carolyn Strobel</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://anitaborg.org/?p=8738</guid>
		<description><![CDATA[Every month on our site, Jo Miller, CEO of Women’s Leadership Coaching Inc., will answer your career and leadership questions in her Ask Jo column. Please send your question to advice@anitaborg.org, and it may be answered in an upcoming column. To read more of Jo&#8217;s career advice, visit the Ask Jo archives.
Jo Miller is CEO of [...]]]></description>
		<wfw:commentRss>http://anitaborg.org/news/archive/ask-jo-getting-the-lay-of-the-land-in-a-new-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing Daily with Gender Stereotypes in Computing</title>
		<link>http://anitaborg.org/systers-blog/archive/dealing-daily-with-gender-stereotypes-in-computing-2/</link>
		<comments>http://anitaborg.org/systers-blog/archive/dealing-daily-with-gender-stereotypes-in-computing-2/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:37:47 +0000</pubDate>
		<dc:creator>A Syster</dc:creator>
				<category><![CDATA[The Best of Systers Blog]]></category>

		<guid isPermaLink="false">http://anitaborg.org/?p=8699</guid>
		<description><![CDATA[There are those who put on metaphorical blindfolds and ignore all of hindrances that surround them, and there are the women who see the issues and face them head on.]]></description>
		<wfw:commentRss>http://anitaborg.org/systers-blog/archive/dealing-daily-with-gender-stereotypes-in-computing-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Starting a K-12 Outreach Program</title>
		<link>http://anitaborg.org/systers-blog/archive/starting-a-k-12-outreach-program/</link>
		<comments>http://anitaborg.org/systers-blog/archive/starting-a-k-12-outreach-program/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:00:03 +0000</pubDate>
		<dc:creator>A Syster</dc:creator>
				<category><![CDATA[The Best of Systers Blog]]></category>

		<guid isPermaLink="false">http://anitaborg.org/?p=8601</guid>
		<description><![CDATA[Middle school and high school are critical times for keeping girls’ interest and building confidence in math and CS. Many educators are pioneering ways to bring computer science to girls in these age groups and younger. ]]></description>
		<wfw:commentRss>http://anitaborg.org/systers-blog/archive/starting-a-k-12-outreach-program/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

